- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | €690,000 | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| AP0075 | Apartment | Benidorm | 2 | 47 | 19 | €182,000 | |
| 832 | Apartment | Benidorm | 2 | 170 | 21 | €695,000 | |
| PIS0001 | Flat | Benidorm | 5 | 222 | 22 | €880,000 | |
| RUS0001 | Countryside property | Finestrat | 9 | 14 | €69,000 | ||
| hec120222 | Apartment | Benidorm | 1 | 60 | 23 | €270,000 | |
| HEC121900 | Apartment | Benidorm | 2 | 85 | 18 | €198,000 | |
| HEC121600 | Apartment | Benidorm | 3 | 80 | 14 | €230,000 | |
| HEC121905 | Apartment | Benidorm | 1 | 75 | 17 | €225,000 | |
| PAR0001 | Plot | Alfaz del Pi / l'Alfàs del Pi | 0 | €107,000 | |||
| 1283 | Apartment | Benidorm | 1 | 55 | 16 | €200,000 |
Showing 1 to 12 of 91