- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Benidorm | 5 | 222 | 22 | €880,000 | |
| PIS0334 | Flat | Villajoyosa | 1 | 48 | 31 | €117,000 | |
| PIS1445 | Flat | Benidorm | 1 | 44 | 30 | €155,000 | |
| PIS0003 | Flat | Benidorm Levante | 3 | 136 | 39 | €450,000 | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| 430 | Flat | Benidorm | 1 | 57 | 14 | €160,000 | |
| DUP0008 | Duplex | El Albir / L'Albir | 2 | 160 | 10 | €269,000 | |
| LOC0002 | Commercial property | Benidorm Levante | 50 | 0 | €174,000 | ||
| RUS0001 | Countryside property | Finestrat | 9 | 14 | €69,000 | ||
| PAR0001 | Plot | Alfaz del Pi / l'Alfàs del Pi | 0 | €107,000 | |||
| PAR0003 | Plot | Benidorm Finestrat | 9 | €55,000 | |||
| EST1455 | Studio | Benidorm | 1 | 22 | 29 | €130,000 |
Showing 1 to 12 of 91