- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Finestrat | 9 | 14 | €69,000 | ||
| PAR0003 | Plot | Benidorm Finestrat | 9 | €55,000 | |||
| PAR0001 | Plot | Alfaz del Pi / l'Alfàs del Pi | 0 | €107,000 | |||
| AP0531 | Apartment | Benidorm RINCON DE LOIX | 6 | 300 | 6 | €1,280,000 | |
| HEC1219090 | Apartment | Benidorm | 2 | 170 | 23 | €350,000 | |
| HEC121309 | Apartment | Benidorm | 3 | 160 | 42 | €890,000 | |
| HEC121330 | Apartment | Benidorm | 3 | 130 | 24 | €350,000 | |
| HEC121900 | Apartment | Benidorm | 2 | 85 | 18 | €198,000 | |
| HEC121387 | Apartment | Benidorm Playa de Poniente | 1 | 82 | 17 | €305,000 | |
| HEC121600 | Apartment | Benidorm | 3 | 80 | 14 | €230,000 | |
| HEC121905 | Apartment | Benidorm | 1 | 75 | 17 | €225,000 | |
| HEC121399 | Apartment | Benidorm | 1 | 66 | 33 | €231,000 |
Showing 1 to 12 of 91