- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Alfaz del Pi / l'Alfàs del Pi | 0 | €107,000 | |||
| LOC0002 | Commercial property | Benidorm Levante | 50 | 0 | €174,000 | ||
| AP0044 | Apartment | Benidorm | 2 | 61 | 1 | €210,000 | |
| AP0045 | Apartment | Benidorm | 1 | 54 | 1 | €247,000 | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | €830,000 | |
| REE0213 | Apartment | Benidorm | 3 | 130 | 6 | €980,000 | |
| AP0531 | Apartment | Benidorm RINCON DE LOIX | 6 | 300 | 6 | €1,280,000 | |
| PAR0003 | Plot | Benidorm Finestrat | 9 | €55,000 | |||
| BY-1019 | Apartment | Benidorm | 2 | 62 | 10 | €280,000 | |
| DUP0008 | Duplex | El Albir / L'Albir | 2 | 160 | 10 | €269,000 | |
| AP0052 | Apartment | Benidorm | 3 | 140 | 10 | €584,000 | |
| AP0015 | Apartment | Benidorm Rincón de Loix | 1 | 63 | 11 | €170,000 |
Showing 1 to 12 of 91