- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | €850,000 | |
| AP0531 | Apartment | Benidorm RINCON DE LOIX | 6 | 300 | 6 | €1,280,000 | |
| AP0196 | Apartment | Benidorm 1ª Linea Playa Poniente | 4 | 298 | 33 | €1,650,000 | |
| PIS0001 | Flat | Benidorm | 5 | 222 | 22 | €880,000 | |
| AP0125 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 220 | 13 | €850,000 | |
| 0603 | Apartment | Benidorm Playa Poniente | 4 | 175 | 25 | €1,650,000 | |
| 832 | Apartment | Benidorm | 2 | 170 | 21 | €695,000 | |
| HEC1219090 | Apartment | Benidorm | 2 | 170 | 23 | €350,000 | |
| AP0543 | Apartment | Benidorm 1ªLINEA PLAYA LEVANTE | 4 | 162 | 48 | €480,000 | |
| 0632 | Apartment | Benidorm Playa Poniente | 3 | 160 | 21 | €500,000 | |
| HEC121309 | Apartment | Benidorm | 3 | 160 | 42 | €890,000 | |
| DUP0008 | Duplex | El Albir / L'Albir | 2 | 160 | 10 | €269,000 |
Showing 1 to 12 of 91