- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 91
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0003 | Plot | Benidorm Finestrat | 9 | €55,000 | |||
| RUS0001 | Countryside property | Finestrat | 9 | 14 | €69,000 | ||
| PAR0001 | Plot | Alfaz del Pi / l'Alfàs del Pi | 0 | €107,000 | |||
| BY-1032 | Apartment | Finestrat | 1 | 35 | 13 | €110,000 | |
| PIS0334 | Flat | Villajoyosa | 1 | 48 | 31 | €117,000 | |
| EST1455 | Studio | Benidorm | 1 | 22 | 29 | €130,000 | |
| PIS0025 | Flat | Benidorm RINCON DE LOIX | 1 | 38 | 20 | €142,000 | |
| AP0055 | Apartment | Villajoyosa | 3 | 80 | 11 | €153,000 | |
| PIS1445 | Flat | Benidorm | 1 | 44 | 30 | €155,000 | |
| 430 | Flat | Benidorm | 1 | 57 | 14 | €160,000 | |
| AP0064 | Apartment | Villajoyosa Casco Antiguo | 1 | 44 | 15 | €165,000 | |
| BY-975 | Apartment | Villajoyosa La Cala de Villajoyosa | 1 | 45 | 14 | €168,500 |
Showing 1 to 12 of 91